IPL SHR Elight machine with 5 optical filters: 480/530/590/640/690nm-1200nm
480nm-1200nm: Acne therapy, freckle and facial blemish removal.
530nm-1200nm: Pigmentation removal, skin rejuvenation
590nm-1200nm: improves vascular lesions, increases skin elasticity
640-1200nm: Hair removal, especially for black and rough hair removal
690nm-1200nm: hair removal, especially for blonde hair, light and soft hair removal
IPL SHR Machine Optical Filters
480nm
530nm
590nm
640nm
690nm
Specifications
| Wavelength | 480nm/530nm/640nm/690nm-1200nm |
| Energy Fluence | 1-50j/cm² |
| Pulse Duration | 2-15ms/1-12ms |
| Pulse Number | 1-6 |
| Pulse Interval | 5-150ms |
| Pulse Delay | 1000-3000ms |
| Spot Size | 15*50mm/12*30mm |
| Laser Shots | 2,000,000 (2million) |
| Frequency | 1-10Hz |
| Capacitor | 2*22000uf (Japan HITACHI) |
| Cooling Level | 0-5 adjustable |
| Skin Cooling | TEC + Sapphire (-25 °C) |
| Cooling System | Water circulation cooling + Condensor with air fans + TEC&Sapphire contact cooling |
| Display | TFT True Color Touch Screen |
| Stand-by Working | Continuously stand-by working for 24 hours |
| Electrical Requirements | 90-130V, 50/60HZ or 200-260V, 50HZ |







